Productivity, mortality, cost, and supply — packaged by analysis grain and buyer. Korean farm-level data is the moat; global data adds context.
Regional reproduction and cost benchmarks — PSY, MSY, NPD, farrowing rate, litter and per-account cost structure.
Eleven years of regional mortality, culling, abortion and reproductive-failure events. Longitudinal risk map — not replicable from public stats.
Trade, supply-use balance and slaughter across major producing nations. Market context layer for global pork intelligence.
Monthly supply and mortality time series for sharper, in-season risk tracking. Built from daily-source extraction.
Corn, soybean meal, FX and energy drivers — a companion context pack for cost and margin analysis.
Monthly pig prices across 34 countries, monthly slaughter, inventory, and OECD-FAO outlook to 2034 — the price and forward-looking layer that FAO annual data lacks.
Need a specific region, period, metric set, or delivery format? We package a custom cut from the same governed sources.
A compact, high-signal annual benchmark — refined from farm-level production history, not a raw event feed. Built for risk screening, productivity comparison, and market intelligence.
Preview the signal below — the full 2018–2026 table is available on request.
Indexed & rounded. A 40+ point spread between top and bottom regions — the gap is the signal.
| year | region | farm_count | avg_psy | avg_lsy | avg_npd | farrowing_% | total_born |
|---|---|---|---|---|---|---|---|
| 2023 | Sejong | 10 | 25 | 2.3 | 48 | 82 | 14 |
| 2023 | Gyeongbuk | 50 | 25 | 2.3 | 42 | 83 | 13 |
| 2023 | Gangwon | 11 | 25 | 2.3 | 41 | 82 | 14 |
| 2023 | Gyeongnam | 44 | 23 | 2.2 | 47 | 75 | 12 |
| 2023 | Jeonbuk | 82 | 22 | 2.0 | 44 | 74 | 12 |
| 2023 | Gyeonggi | 97 | 20 | 2.0 | 55 | 67 | 11 |
| 2023 | Jeonnam | 58 | 20 | 2.1 | 45 | 73 | 12 |
| 2023 | Chungnam | 155 | 20 | 1.9 | 46 | 67 | 11 |
| 2023 | Chungbuk | 36 | 17 | 1.8 | 61 | 64 | 10 |
| 2023 | Jeju | 68 | 17 | 1.8 | 53 | 63 | 10 |
| column | group | definition | nullable |
|---|---|---|---|
| year | key | Calendar year (2018–2026) | required |
| region_name | key | Province name (10 regions) | required |
| region_code | key | Region code | required |
| farm_count | key | Number of farms aggregated (N≥10) | required |
| avg_psy | reproduction | Pigs weaned per sow per year | required |
| avg_lsy | reproduction | Litters per sow per year | required |
| avg_msy | reproduction | Market hogs per sow per year | nullable |
| avg_npd | reproduction | Non-productive days | required |
| avg_farrowing_rate | reproduction | Farrowing rate (%) | required |
| avg_total_born | reproduction | Total born per litter | required |
| avg_weaned_piglets | reproduction | Weaned piglets per litter | required |
| avg_pre_weaning_mortality | reproduction | Pre-weaning mortality (%) | nullable |
| avg_sow_culling_rate | reproduction | Sow culling rate (%) | required |
| avg_sow_count | inventory | Average sow count per farm | required |
| total_sow_count | inventory | Total sow count | required |
| death_count | mortality | Death events | required |
| culling_count | mortality | Culling events | required |
| abortion_count | mortality | Abortion events | required |
| slaughter_count | supply | Slaughter head count | required |
| supply_tons | supply | Supply volume (tons) | required |
| avg_carcass_kg | supply | Average carcass weight (kg) | required |
| cost_feed_cost_krw_national | cost | Feed cost, national (KRW) | required |
| cost_piglet_purchase_cost_krw_national | cost | Piglet purchase cost (KRW) | required |
| cost_veterinary_drug_cost_krw_national | cost | Veterinary & drug cost (KRW) | required |
| cost_utility_cost_krw_national | cost | Utility cost (KRW) | required |
| cost_repair_cost_krw_national | cost | Repair cost (KRW) | required |
| cost_depreciation_cost_krw_national | cost | Depreciation cost (KRW) | required |
| cost_financial_cost_krw_national | cost | Financial cost (KRW) | required |
| cost_management_cost_krw_national | cost | Management cost (KRW) | required |
| cost_other_cost_krw_national | cost | Other cost (KRW) | required |
| is_partial_year | meta | True if year is in progress (YTD) | required |
| data_source | meta | Source basis label | required |
| anonymization | meta | Anonymization rule (N≥10) | required |
| built_at | meta | Build timestamp | required |
| dataset_version | meta | Dataset version | required |
We do not blend them into one predictive number — backtests showed those correlations are spurious. Instead, global data is a context layer and bundle around the Korean moat.
27 years of farm-level production and mortality. The paid flagship — impossible to reconstruct from public statistics.
Where Korea sits in world trade, supply and price. Free / low-cost lead-gen, never sold as a prediction.
Korean flagship + global trade as a packaged bundle — kept as separate tables, never force-joined.